シェンゼン・ゴールドテル・テクノロジー・コー・リミテッド
品質は私たちの文化です!
表示タイプ: | フェイシャルディスプレイLCD画面 | レーン幅: | 55-130cm |
---|---|---|---|
寸法: | 1400*200*1000mm(l*w*h) | 電源: | AC 110〜240V 10%50/60Hz |
通信インターフェイス: | RS485、TCP/IP | 住宅資料: | 304ステンレス鋼 |
開始/閉鎖時: | 0.2秒 | アームマテリアル: | 10mmアクリル、強化ガラスまたはスチール |
アクセスモード: | シングルイン/アウトまたは双方向 | パススルー幅: | 900mm |
機構: | DCブラッシュモーター+クラッチまたはサーボモーター | 赤外線センサー: | 6〜10ペア |
最適流量: | 40人/分(開いている)、35人/分(閉じた) | 再調節された時間: | デフォルト10秒 |
動作湿度: | 30%~95% | ||
ハイライト: | Intelligent Full Automatic Security Turnstile Gate,QR Code Reader Security Turnstile Gate,1-2 Year Warranty Security Turnstile Gate |
1 | Cabinet dimension | 1400 (L) x 200 (W) x 1000 (H) mm |
2 | Cabinet material | 304 stainless steel (316 ss can be custom-made) |
3 | Power supply | AC220±10%V 50Hz or AC110±10%V 60Hz |
4 | Opening/closing time | 0.2s |
5 | Arm material | 10mm Acrylic, tempered glass or steel (custom) |
6 | Access mode | Single in/out or Bidirectional |
7 | Passthrough width | 900mm (customizable) |
8 | Mechanism | DC Brushed motor+Clutch (or Servo motor) |
9 | Communication interface | RS485, TCP/IP |
10 | Infrared sensor | 6~10 pairs |
11 | Optimal flow rate | 40 persons/min (open), 35 persons/min (closed) |
12 | Reset time after breakdown | Default 10s (adjustable) |
13 | MCBF | 5,000,000 Cycles |
14 | Working humidity | 30%~95% |
コンタクトパーソン: Charlene Lu
電話番号: 86 18025437918
ファックス: 86-755-27209118
顔認識 ターンスタイル ゲート 高セキュリティ 急速パス バイオメトリック RFIDカードリーダー
0.3s円柱振動回転木戸の顔認識の温度の振動回転木戸のゲート
カスタマイズされたLANE 幅 600-900mm 顔認識 1200*280*1000mm 寸法を持つ半自動ターンスタイル